|
|||||||||||||
![]() |
Complete range of mercury tungsten blended light lamps that combine excellent colour rendering with good efficacy and long life.
|
||||||||||||
|
Features
|
Applications
|
||||||||||||
| MVLI | FEATURES | BULB | DIMENSIONS | PACKING UNIT |
REMARKS | ||||||||
| Lampentyp Lamp type Tipo de lámpara |
Artikel-Nr. Part-No. No.-Parte |
Leistung Power Potencia |
Spannung Arc voltage Tensión |
Lichtstrom Luminous flux Flujo luminoso |
Glaskörper Bulb Ampolla |
Sockel Cap/base Casquillo/base |
Durchm. Diam. Diam. |
Länge Lenth Longit. |
Stück/VE Piece/box Peizas/caja |
Anmerkungen Remarks Notas |
|||
| ASTRALUX | Ordering code | W | V | lm | Finish | mm | mm | Quantity | |||||
| MVLI 160 | A220-162450 | 160 | 120 | 3100 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 | A220-162452 | 160 | 220 | 3100 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 | A220-162454 | 160 | 220/230 | 3100 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 | A220-162455 | 160 | 230 | 3100 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 | A220-162456 | 160 | 230/240 | 3100 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 | A220-162457 | 160 | 240 | 3000 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 | A220-162458 | 160 | 240/250 | 2900 | Coated | E27 | 76 | 177 | 12 | De Lux White | |||
| MVLI 160 A | A220-165354 | 160 | 220/230 | 3100 | Coated | E26 | Medium | 76 | 177 | 12 | De Lux White, America, Medium | ||
| MVLI 160 R | A220-166470 | 160 | 220/230 | 2500 | Coated | E27 | 125 | 177 | 1 | Reflector | |||
| MVLI 160 R | A220-166472 | 160 | 230/240 | 2500 | Coated | E27 | 125 | 177 | 1 | Reflector | |||
| MVLI 160 R | A220-166474 | 160 | 240/250 | 2400 | Coated | E27 | 125 | 177 | 1 | Reflector | |||
| MVLI 250 | A220-252460 | 250 | 220 | 5800 | Coated | E27 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252462 | 250 | 220/230 | 5800 | Coated | E27 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252464 | 250 | 230/240 | 5800 | Coated | E27 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252860 | 250 | 220 | 5800 | Coated | E40 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252862 | 250 | 220/230 | 5800 | Coated | E40 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252863 | 250 | 230 | 5800 | Coated | E40 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252864 | 250 | 230/240 | 5600 | Coated | E40 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 | A220-252865 | 250 | 240 | 5600 | Coated | E40 | 91 | 227 | 12 | De Lux White | |||
| MVLI 250 A | A220-255362 | 250 | 220/230 | 5800 | Coated | E26 | Medium | 90 | 227 | 12 | De Lux White, America, Medium | ||
| MVLI 250 A | A220-255762 | 250 | 220/230 | 5800 | Coated | E39 | Mogul | 90 | 227 | 12 | De Lux White, America, Medium | ||
| MVLI 500 | A220-502870 | 500 | 220 | 14200 | Coated | E40 | 122 | 290 | 12 | De Lux White | |||
| MVLI 500 | A220-502872 | 500 | 220/230 | 14200 | Coated | E40 | 122 | 290 | 12 | De Lux White | |||
| MVLI 500 | A220-502873 | 500 | 230 | 14000 | Coated | E40 | 122 | 290 | 12 | De Lux White | |||
| MVLI 500 | A220-502874 | 500 | 230/240 | 14000 | Coated | E40 | 122 | 290 | 12 | De Lux White | |||
| MVLI 500 | A220-502875 | 500 | 240 | 14000 | Coated | E40 | 122 | 290 | 12 | De Lux White | |||
|
Lamp types with letter E at the end are with elliptical bulb, with letter T at the end are with tubular bulb. All lamps are manufactured in accordance with ISO 9001, IEC, CE norms and specifications. Operating values and dimensions are valid with the usual slight deviations. © 2000-2001 by ASTRALUX GMBH, Hamburg, Germany. ASTRALUX ® is a registered trade mark of ASTRALUX GMBH, Germany and ASTRALUX INC., USA |
|||||||||||||